Products
Catalog number | AT0498 |
Description | Anti-AU1-tag Mouse mAb |
Reactivity | This Antibody recognizes AU1 tagged fusion proteins. |
Catalog number | AT0818 |
Description | Anti-Avi tag Mouse monoclonal antibody |
Tested applications |
WB : 1/1000-1/5000.
Not yet tested in other applications. Optimal dilutions/concentrations should be determined by the end user.
|
Catalog number | AT0032 |
Description | anti-CBP-Tag mouse monoclonal antibody |
Reactivity | this antibody detects a CBP fusion protein |
Catalog number | AT0022 |
Tested applications | WB : 1/2000-1/10000. IHC : 1/200-1/5000. ICC/IF : 1/200-1/2000. IP/CoIP : 1/100-1/500. Not yet tested in other applications. Optimal dilutions/concentrations should be determined by the end user. |
Immunogen | Synthetic peptide DYKDDDDK conjugated to KLH |
Catalog number | AT0033 |
Description | Anti E2-tag mouse monoclonal antibody |
Reactivity | E2-Tag antibody can recognize C-terminal, internal, and N-terminal E2-tagged proteins. |
Catalog number | AT0041 |
Description | anti-EGFP-Tag mouse monoclonal antibody |
Reactivity | Any organism expressing EGFP. |
Catalog number | AT0028 |
Tested applications | WB : 1/2000-1/10000. IHC : 1/200-1/5000. ICC/IF : 1/200-1/2000. IP/CoIP : 1/100-1/500. Not yet tested in other applications. Optimal dilutions/concentrations should be determined by the end user. |
Immunogen | a Green Fluorescent Protein (GFP) recombinant protein. |
Catalog number | AT0505 |
Description | Anti-Glu-Glu tag Mouse monoclonal antibody |
Reactivity | Anti-Glu-Glu tag Antibody recognizes Glu-Glu tagged fusion proteins. |
Catalog number | AT0027 |
Description | Mouse monoclonal antibody to GST tag - Epitope Tag Antibody |
Tested applications | WB : 1/2000-1/10000. IHC : 1/200-1/5000. ICC/IF : 1/200-1/2000. IP/CoIP : 1/100-1/500. Not yet tested in other applications. Optimal dilutions/concentrations should be determined by the end user. |
Catalog number | AT0024 |
Description | Mouse monoclonal antibody to HA tag - Epitope Tag Antibody |
Tested applications | WB : 1/2000-1/10000. IHC : 1/200-1/5000. ICC/IF : 1/200-1/2000. IP/CoIP : 1/100-1/500. Not yet tested in other applications. Optimal dilutions/concentrations should be determined by the end user. |
Catalog number | AT0025 |
Description | Mouse monoclonal antibody to 6X His tag - Epitope Tag Antibody |
Tested applications | WB : 1/1000-1/5000. IHC : 1/200-1/3000. ICC/IF : 1/200-1/1000. IP/CoIP : 1/100-1/500. Not yet tested in other applications. Optimal dilutions/concentrations should be determined by the end user. |
Catalog number | AT0034 |
Description | Anti HSV-Tag Mouse Monoclonal Antibody |
Reactivity | HSV- Tag antibody can recognize C-terminal, internal, and N-terminal HSV-tagged proteins. |
Catalog number | AT0508 |
Description | Anti-KT3-tag Mouse mAb |
Reactivity | This Antibody recognizes KT3 tagged fusion proteins. |
Catalog number | AT0509 |
Description | Anti-MAT-tag Mouse mAb |
Reactivity | This Antibody recognizes MAT tagged fusion proteins. |
Catalog number | AT0030 |
Description | Mouse monoclonal antibody to MBP-Tag [7B10] - Epitope Tag Antibody |
Tested applications |
WB : 1/1000-1/5000.
Not yet tested in other applications. Optimal dilutions/concentrations should be determined by the end user.
|