Products
Catalog number | AT0007 |
Tested applications |
WB : 1/1000-1/10000. Predicted molecular weight: 50 kDa.
Not yet tested in other applications. Optimal dilutions/concentrations should be determined by the end user.
|
Reactivity | Human, Rat, Mouse |
Catalog number | AT0012 |
Description | anti-alpha-Tubulin Rabbit monoclonal antibody |
Reactivity | Mouse, Rat, Human |
Catalog number | AT0003 |
Description | Mouse monoclonal antibody to β-Tubulin - Loading Control |
Reactivity | Human, mouse, rat, rabbit, monkey, cow, hamster. |
Catalog number | AT0011 |
Description | anti-β-Tubulin Rabbit monoclonal antibody |
Reactivity | Mouse, Rat, Human |
Catalog number | AT1568 |
Description | anti-β-Tubulin mouse mAb for Fruit fly |
Reactivity | Reacts with: Fruit fly |
Catalog number | AT1612 |
Specificity | β-Tubulin Antibody detects endogenous levels of Shellfish β-Tubulin |
Tested applications |
WB (1:1000),
Not yet tested in other applications.
Optimal dilutions/concentrations should be determined by the end user.
|
Catalog number | AT2200 |
Description | anti- Shrimp beta Tubulin mouse monoclonal antibody - Loading Control |
Specificity | This antibody detects endogenous levels of beta Tubulin of Shrimp. |