WB Tools
Products
Catalog number | IF9403 |
Tested applications | Dilute primary antibody in Solution 1 and secondary antibody in Solution 2. We recommend using a 10-fold lower working concentration of primary antibody than is usually required for western blot. Optimal working dilutions should be determined experimentally by the end user. |
Storage instruction | Store at 4ºC. |
Catalog number | IF6746 |
Catalog number | IF9130 |
Tested applications |
Lysis and extraction of proteins from bacterial cells
Isolation of biologically active bacterial and recombinant proteins
|
Storage instruction | −20°C |
Catalog number | IF6617 |
Description | BCA Protein Quantification Kit |
Sample type | Serum, Plasma, Cell culture extracts, Tissue Extracts |
Catalog number | IF9219 |
Tested applications | Protein assay quantitation standard (BCA Protein Assay, Coomassie-Bradford Assay, etc.) |
Form | Liquid |
Catalog number | IF6619 |
Description | Bradford (Coomassie) Protein Assay Kit |
Sample type | Serum, Plasma, Cell culture extracts, Other biological fluids, Tissue Extracts |
Catalog number | IF9135 |
Form | Powder |
Catalog number | IF6748 |
Description | ECL Femto-Detect™ Western Blotting Substrate |
Components | Reagent A: 1 x 50ml; Reagent B: 1 x 50ml Reagent A: 1 x 250ml; Reagent B: 1 x 250ml |
Catalog number | IF6747 |
Description | Pico-Detect™ ECL Western Blotting Substrate |
Components | Reagent A: 1 x 50ml; Reagent B: 1 x 50ml Reagent A: 1 x 250ml; Reagent B: 1 x 250ml |
Catalog number | IF6618 |
Form | Kit |
Description | Micro BCA Protein Assay Kit |
Catalog number | IF9001 |
Form | Powder |
Storage instruction | Store at room temperature. |
Catalog number | IF9401 |
Form | Liquid |
Storage instruction | Store at -20°C. |
Catalog number | IF6613 |
Description | An inhibitor cocktail of L-isozymes of alkaline phosphatase and serine/threonine protein phosphatases |
Tested applications | Recommended usage is 100-fold dilution. |
Catalog number | IF6615 |
Description | Non-specific protease inhibitor |
Form | Liquid, Unstable in water |
Catalog number | IF12001 |
Tested applications |
• Monitoring protein migration during SDS-PAGE gel electrophoresis
• Monitoring protein transfer onto membranes during electrophoretic transfers in western blots
• Sizing of proteins on SDS-PAGE gels and western blots
|
Description | Prestained Protein Ladder (10 to 250 kDa) 3 colors: Blue, Orange, Green Number of Markers: 11 (10kDa,15kDa,20kDa, 25kDa,35kDa,40kDa, 50kDa,70kDa,100kDa, 150kDa,250kDa) |